型號 | 對數(shù) | 規(guī)格 | 導(dǎo)體根數(shù) | 單根導(dǎo)體直徑φ | 密度公斤/KM | 近視外徑mm |
DJYVP | 1對 | 0.75*2C | 1 | 0.98 | 58 | 7.1 |
DJYVP | 2對 | 0.75*2C | 1 | 0.98 | 103 | 10.3 |
DJYVP | 3對 | 0.75*2C | 1 | 0.98 | 131 | 10.9 |
DJYVP | 4對 | 0.75*2C | 1 | 0.98 | 162 | 11.9 |
DJYVP | 5對 | 0.75*2C | 1 | 0.98 | 194 | 13.1 |
DJYVP | 6對 | 0.75*2C | 1 | 0.98 | 226 | 14.3 |
DJYVP | 7對 | 0.75*2C | 1 | 0.98 | 249 | 14.3 |
DJYVP | 8對 | 0.75*2C | 1 | 0.98 | 282 | 15.5 |
DJYVP | 9對 | 0.75*2C | 1 | 0.98 | 319 | 17 |
DJYVP | 10對 | 0.75*2C | 1 | 0.98 | 352 | 18.2 |
計(jì)算機(jī)電纜DJYVP 3*2*0.75 4*2*1.5