DuPont Performance Polymers Zytel? HTNFG52G35HSL BK011 PA6T/66-GF35 | |||
---|---|---|---|
Categories: | Polymer; Thermoplastic; Polyphthalamide (PPA); Polyphthalamide (PPA), 40% Glass Fiber Reinforced | ||
Material Notes: |
35% Glass Reinforced, PPA, High Performance Polyamide
Information provided by DuPont Performance Polymers |
||
Vendors: |
Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
||
|
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.45 g/cc | 0.0524 lb/in3 | DAM; ISO 1183 | ||
Linear Mold Shrinkage, Flow | 0.00200 cm/cm | 0.00200 in/in | DAM; ISO 294-4, 2577 | ||
0.00800 cm/cm | 0.00800 in/in | DAM; ISO 294-4, 2577 | |||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 170 MPa | 24700 psi | 50%RH; ISO 527-1/-2 | ||
180 MPa | 26100 psi | DAM; ISO 527-1/-2 | |||
Elongation at Break | 1.80 % | 1.80 % | DAM; ISO 527-1/-2 | ||
2.20 % | 2.20 % | 50%RH; ISO 527-1/-2 | |||
Tensile Modulus | 11.4 GPa | 1650 ksi | 50%RH; ISO 527-1/-2 | ||
11.7 GPa | 1700 ksi | DAM; ISO 527-1/-2 | |||
Charpy Impact Unnotched |
3.80 J/cm2 @Temperature 23.0 °C |
18.1 ft-lb/in2 @Temperature 73.4 °F |
50%RH; ISO 179/1eU | ||
3.80 J/cm2 @Temperature 23.0 °C |
18.1 ft-lb/in2 @Temperature 73.4 °F |
DAM; ISO 179/1eU | |||
Charpy Impact, Notched |
0.800 J/cm2 @Temperature 23.0 °C |
3.81 ft-lb/in2 @Temperature 73.4 °F |
50%RH; ISO 179/1eA | ||
0.800 J/cm2 @Temperature 23.0 °C |
3.81 ft-lb/in2 @Temperature 73.4 °F |
DAM; ISO 179/1eA | |||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | DAM; IEC 60093 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 20.0 μm/m-°C | 11.1 μin/in-°F | DAM; ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 60.0 μm/m-°C | 33.3 μin/in-°F | DAM; ISO 11359-1/-2 | ||
Melting Point | 310 °C | 590 °F | first heat; DAM; ISO 11357-1/-3 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 285 °C | 545 °F | DAM; ISO 75-1/-2 | ||
Flammability, UL94 |
HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 | ||
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
DAM; IEC 60695-11-10 | |||
Oxygen Index | 25.0 % | 25.0 % | DAM; ISO 4589-1/-2 | ||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | >= 320 °C | >= 608 °F | |||
325 °C | 617 °F | Optimum | |||
<= 330 °C | <= 626 °F | ||||
Mold Temperature | >= 85.0 °C | >= 185 °F | |||
<= 105 °C | <= 221 °F | ||||
Drying Temperature |
100 °C @Time 21600 - 28800 sec |
212 °F @Time 6.00 - 8.00 hour |
|||
Moisture Content | 0.100 % | 0.100 % | |||
De |
|||||
Additive | Lubricant | ||||
Delivery form | Pellets | ||||
Drying Recommended | yes | ||||
Part Marking Code | >PA6T/66-GF35< | ISO 11469 | |||
>PPA-GF35< | SAE J1344 | ||||
Processing | Injection Molding | ||||
Regional Availability | Asia Pacific | ||||
Europe | |||||
Global | |||||
Near East/Africa | |||||
North America | |||||
South and Central America | |||||
Resin Identification | PA6T/66-GF35 | ISO 1043 | |||
Special characteristics | Heat stabilized or stable to heat |
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistent format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb'sterms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
Users viewing this material also viewed the following:
DuPont Performance Polymers Zytel? HTNFG52G35HSLR BK011 PA6T/66-GF35
DuPont Performance Polymers Zytel? HTNFE8200 NC010 PA6T/XT-HI
DuPont Performance Polymers Zytel? HTNFE8200 BK431 PA6T/XT-I
DuPont Performance Polymers Zytel? HTNFE350064 BK544 PA-ICF15
DuPont Performance Polymers Zytel? HTN92G35DH2 BK083 PA6T/66-GF35