PP Conduit | ||||||||||
材 質(zhì): | 聚丙烯 | 型號(hào) Part No. | 內(nèi)徑x外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) | |||||
柔軟性高,具有良好的彎曲性,能耐油、耐酸、耐腐蝕,不易燃燒。 | 黑Black | 灰Grey | I.D.x O.D. | Bending Radius | Packing | |||||
防護(hù)等級(jí): | IP65 | PPB10 | PPG10 | 6.5x10.0 | 30 | 100 | ||||
耐溫范圍: | -30℃ - +120℃ | PPB11 | PPG11 | 10.0x13.0 | 40 | 100 | ||||
Materials: | Polypropylene | PPB12 | PPG12 | 12.0x15.8 | 50 | 100 | ||||
High flexibility and good bending, anti-oil, acid, | PPB13 | PPG13 | 14.3x18.5 | 60 | 100 | |||||
corrosion, nonflammable. | PPB14 | PPG14 | 17.0x21.2 | 70 | 100 | |||||
Pretection rating: | IP 65 | PPB15 | PPG15 | 23.0x28.5 | 100 | 100 | ||||
Temperature range: | -30℃ - +120℃ | PPB16 | PPG16 | 29.0x34.5 | 120 | 50 | ||||
PPB17 | PPG17 | 36.0x42.5 | 150 | 25 | ||||||
PPB18 | PPG18 | 48.0x54.5 | 180 | 25 | ||||||
PPB19 | PPG19 | 56.2x67.2 | 260 | 10 | ||||||
PPB20 | PPG20 | 66.5x80.0 | 350 | 10 |
PP波紋管 聚丙烯波紋管 軟管 非金屬軟管 阻燃波紋管